Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-24 | Xfinity Theatre | Hartford, CT | 3.9853 |
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2010 | |||
2010-06-22 | Comcast Center | Mansfield, MA | 3.2468 |
1999 | |||
1999-10-09 | Pepsi Arena | Albany, NY | 3.9664 |
1998 | |||
1998-11-25 | Pepsi Arena | Albany, NY | 3.7041 |
1998-04-05 | Providence Civic Center | Providence, RI | 4.5844 |
1995 | |||
1995-12-16 | Olympic Center | Lake Placid, NY | 3.6711 |
1995-12-09 | Knickerbocker Arena | Albany, NY | 4.4905 |
Date | Artist | Venue | Location |
---|---|---|---|
2006 | |||
2006-12-29 | Trey Anastasio Band | Palace Theatre | Albany, NY |
1999 | |||
1999-05-15 | Trey Anastasio Band | Palace Theatre | Albany, NY |
1997 | |||
1997-05-15 | Pork Tornado | Iron Horse Music Hall | Northampton, MA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.